loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Apr 30, 2025 105.52 13.21 90.89
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 75.60 9.46 0.03
Corporate Debts-N A B A R D Apr 30, 2025 75.27 9.42 49.96
Commercial Paper-L&T Finance Ltd Apr 30, 2025 70.73 8.85 50.47
Corporate Debts-S I D B I Apr 30, 2025 65.26 8.17 160.45
Corporate Debts-Bajaj Housing Apr 30, 2025 55.35 6.93 -0.01
Certificate of Deposits-Indian Bank Apr 30, 2025 52.29 6.55 -30.85
Corporate Debts-REC Ltd Apr 30, 2025 50.28 6.29 0.03
Corporate Debts-LIC Housing Fin. Apr 30, 2025 50.23 6.29 -0.04
Commercial Paper-Tata Capital Apr 30, 2025 47.42 5.93 0.00
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 47.12 5.90 0.28
Reverse Repo-C C I Apr 30, 2025 42.27 5.29 1,104.36
Corporate Debts-L&T Finance Ltd Apr 30, 2025 35.20 4.41 -0.02
Certificate of Deposits-Bank of Baroda Apr 30, 2025 23.88 2.99 0.32
Certificate of Deposits-HDFC Bank Apr 30, 2025 23.58 2.95 -49.84
Certificate of Deposits-S I D B I Apr 30, 2025 23.57 2.95 -66.56
Certificate of Deposits-E X I M Bank Apr 30, 2025 18.89 2.36 -73.25
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 4.80 0.60 0.32
Certificate of Deposits-Axis Bank Apr 30, 2025 4.73 0.59 0.33
Net CA & Others-Net CA & Others Apr 30, 2025 -73.03 -9.14 -1,284.16